Loading official statistics…
Loading official statistics…
2023 Population and Housing Census
Explore the map, open any region's profile, or sort and compare them all in one table.
2023 Census
Namibia
3,022,401
people
| Region | Population (people) |
|---|---|
| Khomas | 494,605 |
| Ohangwena | 337,729 |
| Omusati | 316,671 |
| Oshikoto | 257,302 |
| Erongo | 240,206 |
| Oshana | 230,801 |
| Otjozondjupa | 220,811 |
| Kavango East | 218,421 |
| Zambezi | 142,373 |
| Kavango West | 123,266 |
| Kunene | 120,762 |
| //Kharas | 109,893 |
| Hardap | 106,680 |
| Omaheke | 102,881 |
Compare
| Khomas | 494,605 | 16.4 | 144,630 | 3.4 | +44.6 |
|---|---|---|---|---|---|
| Ohangwena | 337,729 | 11.2 | 67,820 | 5.0 | +37.6 |
| Omusati | 316,671 | 10.5 | 72,437 | 4.4 | +30.2 |
| Oshikoto | 257,302 | 8.5 | 60,643 | 4.2 | +41.4 |
| Erongo | 240,206 | 7.9 | 74,795 | 3.2 | +59.3 |
| Oshana | 230,801 | 7.6 | 60,412 | 3.8 | +30.6 |
| Otjozondjupa | 220,811 | 7.3 | 58,237 | 3.8 | +53.4 |
| Kavango East | 218,421 | 7.2 | 39,907 | 5.5 | +59.6 |
| Zambezi | 142,373 | 4.7 | 37,296 | 3.8 | +57.2 |
| Kavango West | 123,266 | 4.1 | 21,614 | 5.7 | +42.5 |
| Kunene | 120,762 | 4.0 | 28,890 | 4.2 | +39.0 |
| //Kharas | 109,893 | 3.6 | 33,273 | 3.3 | +41.9 |
| Hardap | 106,680 | 3.5 | 28,197 | 3.8 | +34.2 |
| Omaheke | 102,881 | 3.4 | 28,188 | 3.6 | +44.4 |
People per household and change since 2011 are calculated from the published census figures.
Growth and household size are calculated from the published census figures.
Source: Namibia Statistics Agency, 2023 Population and Housing Census Main Report, published 30 October 2024.